I love
Zaha Hadid Architects
Miami, Florida, United States
we sometimes find ourselves getting caught up in the pixels to realize that beauty transverses its method of transmission... whatever that happens to be
shop by categories below
y o u a r e d e s i r a b l e . . .
Chäserrugg, Toggenburg / Herzog & de Meuron | ||||
Unfiltered word count | Occurrences | Percentage | ||
the | 143 | 10.5926 | ||
of | 42 | 3.1111 | ||
a | 34 | 2.5185 | ||
in | 32 | 2.3704 | ||
and | 32 | 2.3704 | ||
to | 31 | 2.2963 | ||
on | 16 | 1.1852 | ||
was | 14 | 1.037 | ||
for | 13 | 0.963 | ||
been | 12 | 0.8889 | ||
that | 12 | 0.8889 | ||
station | 12 | 0.8889 | ||
by | 11 | 0.8148 | ||
• | 11 | 0.8148 | ||
new | 11 | 0.8148 | ||
restaurant | 11 | 0.8148 | ||
has | 10 | 0.7407 | ||
is | 9 | 0.6667 | ||
mountain | 9 | 0.6667 | ||
cable | 8 | 0.5926 | ||
make | 8 | 0.5926 | ||
project | 8 | 0.5926 | ||
& | 7 | 0.5185 | ||
de | 7 | 0.5185 | ||
it | 7 | 0.5185 | ||
switzerland | 7 | 0.5185 | ||
concrete | 7 | 0.5185 | ||
structure | 7 | 0.5185 | ||
herzog | 7 | 0.5185 | ||
car | 7 | 0.5185 | ||
wood | 7 | 0.5185 | ||
construction | 6 | 0.4444 | ||
built | 6 | 0.4444 | ||
meuron | 6 | 0.4444 | ||
up | 5 | 0.3704 | ||
from | 5 | 0.3704 | ||
chäserrugg | 5 | 0.3704 | ||
binswanger | 5 | 0.3704 | ||
housing | 5 | 0.3704 | ||
into | 5 | 0.3704 | ||
all | 5 | 0.3704 | ||
foundation | 5 | 0.3704 | ||
an | 4 | 0.2963 | ||
we | 4 | 0.2963 | ||
workers | 4 | 0.2963 | ||
seven | 4 | 0.2963 | ||
easternmost | 4 | 0.2963 | ||
designed | 4 | 0.2963 | ||
christine | 4 | 0.2963 | ||
south | 4 | 0.2963 | ||
steel | 4 | 0.2963 | ||
churfirsten | 4 | 0.2963 | ||
1972 | 4 | 0.2963 | ||
2015 | 4 | 0.2963 | ||
had | 4 | 0.2963 | ||
its | 4 | 0.2963 | ||
were | 4 | 0.2963 | ||
one | 4 | 0.2963 | ||
with | 4 | 0.2963 | ||
building | 4 | 0.2963 | ||
also | 4 | 0.2963 | ||
top | 4 | 0.2963 | ||
two | 4 | 0.2963 | ||
which | 4 | 0.2963 | ||
local | 4 | 0.2963 | ||
toggenburg | 4 | 0.2963 | ||
region | 4 | 0.2963 | ||
s | 3 | 0.2222 | ||
façade | 3 | 0.2222 | ||
as | 3 | 0.2222 | ||
at | 3 | 0.2222 | ||
be | 3 | 0.2222 | ||
st | 3 | 0.2222 | ||
views | 3 | 0.2222 | ||
transported | 3 | 0.2222 | ||
craftspeople | 3 | 0.2222 | ||
this | 3 | 0.2222 | ||
peak | 3 | 0.2222 | ||
massif | 3 | 0.2222 | ||
panorama | 3 | 0.2222 | ||
walls | 3 | 0.2222 | ||
develop | 3 | 0.2222 | ||
valley | 3 | 0.2222 | ||
operation | 3 | 0.2222 | ||
behind | 3 | 0.2222 | ||
hall | 3 | 0.2222 | ||
place | 3 | 0.2222 | ||
originally | 3 | 0.2222 | ||
used | 3 | 0.2222 | ||
summer | 3 | 0.2222 | ||
partner | 3 | 0.2222 | ||
language | 3 | 0.2222 | ||
down | 3 | 0.2222 | ||
arrival | 3 | 0.2222 | ||
resources | 3 | 0.2222 | ||
course | 3 | 0.2222 | ||
are | 3 | 0.2222 | ||
but | 3 | 0.2222 | ||
gallen | 3 | 0.2222 | ||
room | 3 | 0.2222 | ||
placed | 3 | 0.2222 | ||
interior | 3 | 0.2222 | ||
went | 3 | 0.2222 | ||
now | 3 | 0.2222 | ||
along | 3 | 0.2222 | ||
large | 3 | 0.2222 | ||
cliff | 3 | 0.2222 | ||
use | 3 | 0.2222 | ||
outdoor | 3 | 0.2222 | ||
winter | 3 | 0.2222 | ||
who | 3 | 0.2222 | ||
area | 3 | 0.2222 | ||
senior | 3 | 0.2222 | ||
feet | 3 | 0.2222 | ||
since | 3 | 0.2222 | ||
window | 2 | 0.1481 | ||
mountains | 2 | 0.1481 | ||
through | 2 | 0.1481 | ||
towards | 2 | 0.1481 | ||
team | 2 | 0.1481 | ||
creates | 2 | 0.1481 | ||
than | 2 | 0.1481 | ||
without | 2 | 0.1481 | ||
associate | 2 | 0.1481 | ||
crane | 2 | 0.1481 | ||
torn | 2 | 0.1481 | ||
dining | 2 | 0.1481 | ||
helicopter | 2 | 0.1481 | ||
every | 2 | 0.1481 | ||
other | 2 | 0.1481 | ||
wanted | 2 | 0.1481 | ||
structures | 2 | 0.1481 | ||
charge | 2 | 0.1481 | ||
lake | 2 | 0.1481 | ||
solid | 2 | 0.1481 | ||
clad | 2 | 0.1481 | ||
walensee | 2 | 0.1481 | ||
clichés | 2 | 0.1481 | ||
engineering | 2 | 0.1481 | ||
zurich | 2 | 0.1481 | ||
unterwasser | 2 | 0.1481 | ||
long | 2 | 0.1481 | ||
private | 2 | 0.1481 | ||
steep | 2 | 0.1481 | ||
original | 2 | 0.1481 | ||
fourth | 2 | 0.1481 | ||
following | 2 | 0.1481 | ||
spruce | 2 | 0.1481 | ||
because | 2 | 0.1481 | ||
tables | 2 | 0.1481 | ||
space | 2 | 0.1481 | ||
partners | 2 | 0.1481 | ||
sourced | 2 | 0.1481 | ||
different | 2 | 0.1481 | ||
benches | 2 | 0.1481 | ||
above | 2 | 0.1481 | ||
alpine | 2 | 0.1481 | ||
view | 2 | 0.1481 | ||
most | 2 | 0.1481 | ||
perpendicular | 2 | 0.1481 | ||
provisionally | 2 | 0.1481 | ||
1970s | 2 | 0.1481 | ||
architect | 2 | 0.1481 | ||
suits | 2 | 0.1481 | ||
completed | 2 | 0.1481 | ||
architects | 2 | 0.1481 | ||
horizontally | 2 | 0.1481 | ||
roofed | 2 | 0.1481 | ||
each | 2 | 0.1481 | ||
prefabricated | 2 | 0.1481 | ||
typical | 2 | 0.1481 | ||
covered | 2 | 0.1481 | ||
constructed | 2 | 0.1481 | ||
connects | 2 | 0.1481 | ||
tradition | 2 | 0.1481 | ||
can | 2 | 0.1481 | ||
roof | 2 | 0.1481 | ||
extending | 2 | 0.1481 | ||
level | 2 | 0.1481 | ||
three | 2 | 0.1481 | ||
materiality | 2 | 0.1481 | ||
locally | 2 | 0.1481 | ||
own | 2 | 0.1481 | ||
ever | 2 | 0.1481 | ||
workshop | 2 | 0.1481 | ||
alps | 2 | 0.1481 | ||
sea | 2 | 0.1481 | ||
set | 2 | 0.1481 | ||
said | 2 | 0.1481 | ||
via | 2 | 0.1481 | ||
7420 | 2 | 0.1481 | ||
way | 2 | 0.1481 | ||
while | 2 | 0.1481 | ||
located | 2 | 0.1481 | ||
sustainable | 2 | 0.1481 | ||
michael | 2 | 0.1481 | ||
sits | 2 | 0.1481 | ||
pragmatic | 2 | 0.1481 | ||
involved | 2 | 0.1481 | ||
sK
The Salton Sea in California is a place where beauty meets neglect in spectacular artistic ways.
shop by categories below
y o u a r e d e s i r a b l e . . .
inspired by micro auditory environments
+
well temples
+
Shakespeare
My name is Justin and I am in Tustin Califorania!