Size chart +-2cm due to measure error |
||||||
Size | Waist | Hips | Thigh | |||
cm | inch | cm | inch | cm | inch | |
29 | 74 | 29.1 | 94 | 37.0 | 55 | 21.7 |
30 | 77 | 30.3 | 97 | 38.2 | 56 | 22.0 |
31 | 80 | 31.5 | 100 | 39.4 | 58 | 22.8 |
32 | 84 | 33.1 | 104 | 40.9 | 60 | 23.6 |
33 | 87 | 34.3 | 107 | 42.1 | 62 | 24.4 |
34 | 90 | 35.4 | 110 | 43.3 | 64 | 25.2 |
35 | 94 | 37.0 | 114 | 44.9 | 66 | 26.0 |
36 | 97 | 38.2 | 117 | 46.1 | 68 | 26.8 |
38 | 100 | 39.4 | 120 | 47.2 | 70 | 27.6 |
40 | 103 | 40.6 | 124 | 48.8 | 70 | 27.6 |
42 | 107 | 42.1 | 127 | 50.0 | 74 | 29.1 |
Tips
Leather Shorts Elastic Outerwear Male Fashion PU Leather Shorts